| |
| Type | Digital, single-lens reflex, AF/AE camera with built-in flash |
| Recording media | SD memory card, SDHC memory card*, SDXC memory card* * UHS-I cards compatible. |
| Image sensor size | Approx. 22.5 x 15.0mm |
| Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses (35mm-equivalent focal length is approx. 1.6 times the lens focal length) |
| Lens mount | Canon EF mount |
| |
| Type | CMOS sensor |
| Effective pixels | Approx. 20.20 megapixels |
| Aspect ratio | 3:2 |
| Dust delete feature | Auto, Manual, Dust Delete Data appending |
| |
| Recording format | Design rule for Camera File System (DCF) 2.0 |
| Image type | JPEG, RAW (14-bit Canon original), RAW+JPEG simultaneous recording possible |
| Recorded pixels | Large:
| Approx. 20.00 megapixels (5472 x 3648) |
| Medium: | Approx. 8.90 megapixels (3648 x 2432) |
| S1 (Small 1): | Approx. 5.0 megapixels (2736 x 1824) |
| S2 (Small 2): | Approx. 2.50 megapixels (1920 x 1280) |
| S3 (Small 3): | Approx. 350,000 pixels (720 x 480) |
| RAW: | Approx. 20.0 megapixels (5472 x 3648) |
| M-RAW: | Approx. 11.0 megapixels (4104 x 2736) |
| S-RAW: | Approx. 5.0 megapixels (2736 x 1824) |
| Create / Select a folder | Possible |
| |
| Picture style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
| White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2500-10000 K), White balance correction, and White balance bracketing possible
* Flash color temperature information transmission enabled |
| Noise reduction | Applicable to long exposures and high ISO speed shots |
| Automatic image brightness correction | Auto Lighting Optimizer |
| Highlight tone priority | Provided |
| Lens peripheral illumination correction | Peripheral illumination correction, Chromatic aberration correction |
| |
| Type | Eye-level pentaprism |
| Coverage | Vertical / Horizontal approx. 98% (with Eye point approx. 22mm) |
| Magnification | Approx. 0.95x (-1m-1 with 50mm lens at infinity) |
| Eye point | Approx. 22mm (from eyepiece lens center at -1m-1) |
| Built-in dioptric adjustment | Approx. -3.0 - +1.0 m-1 diopter |
| Focusing screen | Fixed |
| | Provided |
| Electronic level | Displayable before and during shooting |
| Mirror | Quick-return type |
| Depth-of-field preview | Provided |
| |
| Type | TTL secondary image-registration, phase-difference detection with the dedicated AF sensor |
| AF points | 19 (All cross-type focusing*) * Except with certain lenses |
| Focusing brightness range | EV -0.5 - 18 (with center AF point, at room temperature, ISO 100) |
| Focus operation | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) |
| AF-assist beam | Small series of flashes fired by built-in flash |
| |
| Metering modes | 63-zone TTL full-aperture metering • Evaluative metering (linked to all AF points) • Partial metering (approx. 7.7% of viewfinder at center) • Spot metering (approx. 3.0% of viewfinder at center) • Center-weighted average metering |
| Metering brightness range | EV 1 - 20 (at room temperature, ISO 100) |
| Exposure control | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Special scene [Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control], Program), Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb exposure |
ISO speed (Recommended exposure index) | Basic Zone modes: | ISO 100 - ISO 6400 set automatically |
| Landscape: | ISO 100 - ISO 1600 set automatically |
| Handheld Night Scene: | ISO 100 - ISO 12800 set automatically |
| P, Tv, Av, M, B: Auto ISO, ISO 100 - ISO 12800 (in 1/3- or whole-stop increments), or ISO expansion to H (equivalent to ISO 25600) |
| Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
| AEB: | ±3 stops in 1/3- or 1/2-stop increments (can be combined with manual exposure compensation) |
| AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
| Manual: | By AE lock button |
| |
| Dynamic range adjustment | Auto, ±1 EV, ±2 EV, ±3 EV |
| Auto image align | Possible |
| |
| Number of multiple exposures | 2 to 9 exposures |
| Multiple-exposure control | Additive, Average |
| |
| Type | Electronically-controlled, focal-plane shutter |
| Shutter speeds | 1/8000 sec. to 30 sec. (total shutter speed range; available range varies by shooting mode), Bulb, X-sync at 1/250 sec. |
| |
| Drive modes |