| Printer Type | 12-Color 44-inch Printer |
| Number of Nozzles | Total: 30,720 All Colors: 2,560 nozzles each |
| Nozzle Pitch | 1,200 dpi |
| Nozzle Recovery System | Non-firing nozzle detection and compensation |
| Print Resolution (Up to) | 2,400 x 1,200 dpi (Max) |
| OS Compatibility | Windows® (XP/Vista 32/64bit/Windows 7 32/64bit) Macintosh® (OSX) |
| Standard Interfaces | USB 2.0 High-Speed 10/100/1000 Base-T/TX |
| Ink Droplet Size | 4 picoliter |
| Ink Capacity | 330ml per color2 (Optional 700ml) |
| Ink Droplet Size | LUCIA EX Ink (Pigment based) |
| Color Set | Cyan, Photo Cyan, Magenta, Photo Magenta, Yellow, Black, Matte Black, Red, Green. Blue, Gray, Photo Gray |
| Buffer Ram | 384 MB |
| Hard Drive | 250 GB |
| Media Width | Cut Sheet: 8" - 44"
Roll: 10" - 44" |
| Media Thickness | Front Loading Manual Feed: 0.07 - 0.8mm (2.8 - 31.4mil)
Roll: 0.07 - 0.8mm (2.8 - 31.4mil) |
| Maximum Roll Print Length | 59 Feet (18 meters)2 |
| Maximum Media Roll Diameter | 5.9" (150mm) |
| Borderless Printing Width | 515mm (JIS B2), 1,030mm (JIS B0), 594mm (ISO A1), 841mm (ISO A0), 10", 14", 16", 24", 36", 42", 44" |
| Paper Feed Method | Roll Feed: One Roll, front output
Front Loading Manual Feed: One sheet, front output |
| Languages | GARO (Canon Proprietary) |
| Noise Level Approx | Operation: 50 dB (A) or less
Acoustic Power: Approx. 6.8 Bels or less |
| Physical Dimensions | 45" (H) x 74.5" (W) x 38.4" (D) |
| Weight | Approximately 316 lbs. with stand |
| Power Source | AC-100-240V (50-60Hz) |
| Power Consumption | Maximum: 190W or less
Standby: 6W or less
Power Off: .5W or less (Compliant with Executive Order) |
| Operating Environment | Temperature: 59°-86° F (15°-30° C)
Relative Humidity - 10-80% (No Condensation) |
| User-replaceable items | Print Head (PF-05)
Maintenance Cartridge (MC-08)
Durable Rotary Media Cutter (CT-06)
Ink Tanks (PFI-306, PFI-706) |
| Software Included | Canon Printer Driver, Print Plug-in for Adobe Photoshop. Print Plug-in for Digital Photo Professional, Printer Driver Extra Kit (Free Layout, Color imageRUNNER Enlargement Copy, Advanced Preview), Print Plug-in for Microsoft® Word/Excel/PowerPoint (PC only), Accounting Manager, Gallery Wrap Feature |