| Digital, single-lens reflex, AF / AE camera with built-in flash |
| Recording media | SD memory card, SDHC memory card, SDXC memory card |
| Image sensor size | Approx. 22.3 x 14.9mm |
| Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx. 1.6 times the lens focal length) |
| Lens mount | Canon EF mount |
| |
| Type | CMOS sensor |
| Effective pixels | Approx. 18.00 megapixels |
| Aspect ratio | 3:2 |
| Dust delete feature | Auto, Manual, Dust Delete Data appending |
| |
| Recording format | Design rule for Camera File System 2.0 |
| Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible |
| Recording pixels | L (Large): | Approx. 17.90 megapixels (5184 x 3456) |
| M (Medium): | Approx. 8.00 megapixels (3456 x 2304) |
| S1 (Small 1): | Approx. 4.50 megapixels (2592 x 1728) |
| S2 (Small 2): | Approx. 2.50 megapixels (1920 x 1280) |
| S3 (Small 3): | Approx. 350,000 pixels (720 x 480) |
| RAW: | Approx. 17.90 megapixels (5184 x 3456) |
| |
| Picture style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
| Basic+ | Shoot by ambience selection, Shoot by lighting or scene type |
| White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction and white balance bracketing features provided * Flash colour temperature information communication provided. |
| Noise reduction | Applicable to long exposures and high ISO speed shots |
| Automatic image brightness correction | Auto Lighting Optimizer |
| Highlight tone priority | Provided |
| Lens peripheral illumination correction | Provided |
| |
| Type | Eye-level pentamirror |
| Coverage | Vertical / Horizontal approx. 95% (with Eye point approx. 19mm) |
| Magnification | Approx. 0.85x (-1m-1 with 50mm lens at infinity) |
| Eyepoint | Approx. 19mm (From eyepiece lens center at -1m-1) |
| Built-in dioptric adjustment | Approx. -3.0 - +1.0m-1 (dpt) |
| Focusing screen | Fixed, Precision Matte |
| Mirror | Quick-return type |
| Depth-of-field preview | Provided |
| |
| Type | TTL secondary image-registration, phase detection |
| AF points | 9 AF points |
| Metering range | EV -0.5 - 18 (at 23°C / 73°F, ISO 100) |
| Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) |
| AF-assist beam | Small series of flashes fired by built-in flash |
| |
| Metering modes | 63-zone TTL full-aperture metering (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 9% of viewfinder at center) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center-weighted average metering |
| Metering range | EV 1 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) |
| Exposure control | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Program), shutter-priority AE, aperture-priority AE, manual exposure, automatic depth-of-field AE |
ISO speed (Recommended exposure index) | Basic zone modes: | ISO 100 - 3200 set automatically |
| Creative zone modes: | ISO 100 - 6400 set manually (whole-stop increments), ISO 100 - 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to "H" (equivalent to ISO 12800) |
| Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
| AEB: | ±2 stops in 1/3- or 1/2-stop increments (Can be combined with manual exposure compensation) |
| AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
| Manual: | By AE lock button |
| |
| Type | Electronically-controlled, focal-plane shutter |
| Shutter speeds | 1/4000sec. to 1/60sec. (Scene Intelligent Auto mode), X-sync at 1/200secs 1/4000sec. to 30secs., bulb (Total shutter speed range. Available range varies by shooting mode.) |
| |
| Built-in flash | Retractable, auto pop-up flash |
| Guide No: | Approx. 13 / 43 (ISO 100, in meters / feet) |
| Flash coverage: | Approx. 17mm lens angle of view |
| Recycling time approx. 3secs. |
| Wireless master unit function provided |
| External flash | EX-series Speedlite (Flash functions settable with the camera) |
| Flash metering | E-TTL II autoflash |
| Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments |
| FE lock | Provided |
| PC terminal | None |
| |
| Drive mode | Single shooting, continuous shooting, self-timer with 10-secs. or 2-secs. delay and 10-secs. delay with continuous shooting |
| Continuous shooting speed | Max. approx. 3.7 shots/sec. |
| Max. burst | JPEG Large / Fine: | Approx. 34 shots |
|