Type | |
Type | Digital, single-lens reflex, AF/AE camera with built-in flash |
Recording media | SD memory card, SDHC memory card, SDXC memory card * Compatible with UHS-I |
Image sensor size | Approx. 22.3 x 14.9mm |
Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses (35mm-equivalent focal length is approx. 1.6 times the lens focal length) |
Lens mount | Canon EF mount |
Image Sensor | |
Type | CMOS sensor |
Effective pixels | Approx. 18.00 megapixels |
Aspect ratio | 3:2 |
Dust delete feature | Auto, Manual, Dust Delete Data appending |
Recording System | |
Recording format | Design rule for Camera File System (DCF) 2.0 |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible |
Recording pixels | L (Large): | Approx. 17.90 megapixels (5184 x 3456) |
M (Medium): | Approx. 8.00 megapixels (3456 x 2304) |
S1 (Small 1): | Approx. 4.50 megapixels (2592 x 1728) |
S2 (Small 2): | Approx. 2.50 megapixels (1920 x 1280) |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) |
RAW: | Approx. 17.90 megapixels (5184 x 3456) |
Image Processing During Shooting | |
Picture style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome User Def. 1 - 3 |
Basic+ | Ambience-based shots, Light / scene-based shots |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction and white balance bracketing features provided * Flash colour temperature information transmission enabled |
Noise reduction | Applicable to long exposures and high ISO speed shots |
Auto image brightness correction | Auto Lighting Optimizer |
Highlight tone priority | Provided |
Lens peripheral illumination correction | Peripheral illumination correction, Chromatic aberration correction |
Viewfinder | |
Type | Eye-level pentamirror |
Coverage | Vertical / Horizontal approx. 95% (with Eye point approx. 19mm) |
Magnification | Approx. 0.85x (-1m-¹ with 50mm lens at infinity) |
Eyepoint | Approx. 19mm (from eyepiece lens center at -1m-¹) |
Built-in dioptric adjustment | Approx. -3.0 - +1.0m-¹ (dpt) |
Focusing screen | Fixed, Precision Matte |
Mirror | Quick-return type |
Depth-of-field preview | Provided |
Autofocus | |
Type | TTL secondary image-registration, phase detection |
AF points | Nine cross-type AF points (Cross-type AF sensitive to f/2.8 with center AF point) |
Focusing brightness range | EV -0.5 - 18 (center AF point, at 23°C / 73°F, ISO 100) |
AF operation | One-Shot AF, AI Servo AF, AI Focus AF |
AF-assist beam | Small series of flashes fired by built-in flash |
Exposure Control | |
Metering modes | 63-zone TTL full-aperture metering (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 9% of viewfinder at center) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center-weighted average metering |
Metering brightness range | EV 1 - 20 (at 23°C / 73°F with EF50mm f/1.8 II lens, ISO 100) |
Exposure control | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Special scene (Night Portrait, Handheld Night Scene, HDR Backlight Control), Program), Shutter-priority AE, Aperture-priority AE, Manual exposure |
ISO speed (Recommended exposure index) | Basic Zone modes*: | ISO 100 - ISO 6400 set automatically *Portrait: ISO 100, Handheld Night Scene: ISO 100 - ISO 12800 set automatically |
Creative zone modes: | ISO 100 - ISO 12800 set manually (whole-stop increments), ISO 100 - ISO 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to "H" (equivalent to ISO 25600) |
Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
AEB: | ±2 stops in 1/3- or 1/2-stop increments (Can be combined with manual exposure compensation) |
AE lock | Auto: | Applied in One-Shot AF with evaluative metering when focus is achieved |
Manual: | With AE lock button |
Shutter | |
Type | Electronically-controlled, focal-plane shutter |
Shutter speeds | 1/4000sec. to 30secs. (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200sec. |
Flash | |
Built-in flash | Retractable, auto pop-up flash |
Guide No.: | Approx. 13/43 (ISO 100, in meters/feet) |
Flash coverage: | Approx. 17mm lens angle of view |
Recycling time approx. 3secs. |
Wireless master function provided |
External flash | EX-series Speedlite (Flash functions settable with the camera) |
Flash metering | E-TTL II autoflash |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments |
FE lock | Provided |
PC terminal | None |
Drive System | |
Drive mode | Single shooting, continuous shooting, self-timer with 10-secs. or 2-secs. delay and 10-secs. delay with continuous shooting |
Continuous shooting speed | Max. approx. 5.0 shots/sec. |
Max. burst (Approx.): | JPEG Large / Fine: | 22 (30) shots |
RAW: |