| Technology |
|---|
| Printing Method | PrecisionCore™ Print Head |
|---|
| Nozzle Configuration | 400 Nozzles Black |
|---|
| Minimum Droplet Size | 2,8 pl |
|---|
| Ink Technology | Pigment ink |
|---|
| Printing Resolution | 1.200 x 2.400 DPI |
|---|
| Category | Home Office, Office Desktop, Office Workgroup |
|---|
| All-in-One Functions | Print, Scan, Copy, Fax |
|---|
| Print |
|---|
| Printing Speed ISO/IEC 24734 | 20 pages/min Monochrome |
|---|
| Printing Speed | 39 pages/min Monochrome (plain paper 75 g/m²) |
|---|
| Duplex Printing Speed ISO/IEC 24734 | 9 A4 Pages/min Monochrome |
|---|
| First Page Out | Monochrome 6 Seconds |
|---|
| Colours | Black |
|---|
| Scan |
|---|
| Single-sided scan speed (A4 black) | 200 dpi (with ADF); , 7 ipm with ADF scan 200 dpi (flatbed) 12 sec. with flatbed scan |
|---|
| Single-sided scan speed (A4 colour) | 200 dpi (with ADF); , 7 ipm with ADF scan 200 dpi (flatbed) 27 sec. with flatbed scan |
|---|
| Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
|---|
| Optical Resolution (ADF) | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
|---|
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
|---|
| Scanner type | Contact image sensor (CIS) |
|---|
| Fax |
|---|
| Type of fax | Walk-up black and white and colour fax capability |
|---|
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
|---|
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
|---|
| Fax speed dials (max) | 100 names and numbers |
|---|
| Page memory | Up to 180 pages (ITU-T No.1 chart) |
|---|
| Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
|---|
| Paper / Media Handling |
|---|
| Number of paper trays | 1 |
|---|
| Paper Formats | A4 (21.0x29.7 cm), Legal, Letter, Executive, A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, B6 |
|---|
| Duplex | Yes |
|---|
| Automatic Document Feed | 35 pages |
|---|
| Output Tray Capacity | 100 Sheets |
|---|
| Paper Tray Capacity | 250 Sheets Standard, 250 Sheets Maximum |
|---|
| Rear paper path (special media) | Yes |
|---|
| Compatible Paper Thickness | 64 mm - 95 mm |
|---|
| Compatible Paper Weight | 64 g/m² - 256 g/m² |
|---|
| Media Handling | Automatic duplex (A4, plain paper), Rear specialty media feed |
|---|
| General |
|---|
| Recommended number of users | From: 1 To: 3 |
|---|
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 5,4 Watt (Ready), 0,2 Watt (Power off), TEC 0,3 kWh/week |
|---|
| Supply Voltage | AC 100 V - 240 V |
|---|
| Product dimensions | 375 x 347 x 346 mm (Width x Depth x Height) |
|---|
| Product weight | 7,3 kg |
|---|
| Noise Level | 6,9 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode - 56 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
|---|
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3, XP Professional x64 Edition SP2 |
|---|
| Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct |
|---|
| Sound Power | Operation: 6,9 B (A) |
|---|
| Noise | Operation: 56 dB (A) |
|---|
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
|---|
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
|---|
| Power supply | 100V, 110V, 220V, 240V |
|---|
| What's in the box | Main unit, Power cable, Warranty document, X2 ink bottles |
|---|
| Colour | White |
|---|
| Other Features |
|---|
| Panel | Type: Color, Touchscreen, Diagonal: 6,1 cm |
|---|
| Memory | 2 MB Included |
|---|
| Emulations | GDI |
|---|
| Other |
|---|
| Warranty | 12 months Carry in, 100.000 pages |
|---|
| Included Bottle Yield |
|---|
| Black yield | 11.000 pages |
|---|